The Estevan and District Music Festival has wrapped up, and has announced its award winners for 2021.
The 2021 festival took place April 11-17. It started with piano from April 11-14, continued with vocal/speech arts and musical theatre on April 16, and ended with instrumental on April 17.
Students and teachers were responsible for the recording and submission of their performance. The adjudicator viewed the performance and replied with comments.
They did not have the same amount of entries as most years but they were happy with the performers that participated. Many business and community members supported the festival again this year.Â
Without community support, the music festival would not be able to carry on the way it does.
Awards will be sent out through the music teachers.Â
Kaylee Carlson, who is recommended in four intermediate piano classes for the provincial music festival, which will happen virtually, and Sadie Aspinall who is recommended in elementary piano.Â
The virtual provincial competition will be held in June.Â
The full list of award winners is below.Â
Category | Name of Award | Donor | Amount | Winner |
Speech | Best Indiv. Perform. (Primary) 8 & Under | Nolton - Great Canadian Oil Change | $50.00 | Hunter Sands |
Speech | Promising Perform. (Primary) 8 & Under | The Loft on 4th | $25.00 | Thacia Brignall |
Speech | Promising Perform. (Primary) 8 & Under | Sacred Heart School/Sacre Coeur | $25.00 | Mason Fonstad |
Speech | Best Indiv. Perform. (Primary) 10 & Under | Nutters Bulk and Natural Foods | $50.00 | Mahaley Fonstad |
Speech | Promising Perform. (Primary) 10 & Under | St. Joseph's Prayer Centre & Book | $25.00 | Elizabeth Harmsworth |
Speech | Best Indiv. Perform. (Interm) 17 & Under | Affinity Credit Union | $100.00 | Katherine Ostrander |
Speech | Best Sacred Reading (Any Age) | Estevan Ministerial Association | $50.00 | Thacia Brignall |
Speech | Best Perform., Canadian Author | South East Cornerstone SD #209 | $50.00 | Thacia Brignall |
Speech | Best Perform. Choral Speech Classroom | Estevan Church of God | $100.00 | Spruce Ridge Kindergarten B |
Speech | Promising Perform. Classroom (Open) | South East Cornerstone SD #209 | $75.00 | Spruce Ridge Kindergarten A |
Speech | Best Choix De Recitation En Choeur, Any | South East Cornerstone SD #209 | $100.00 | Sacred Heart Grade 1 French |
Speech | Adjudicator's Choice - Outstand. Perform. | Southern Plains Coop | $100.00 | Katherine Ostrander |
Vocal | Most Enthusiastic, Solo or Duet | Terry and Wilma Mantei | $50.00 | Nathan Wilhelm |
Vocal | Doreen Inglis Student Accompanist Award | Beta Sigma Phi | $50.00 | London Christenson |
Vocal | Adjudicator's Choice, Open | South East Cornerstone SD #209 | $100.00 | Miaya Smith / Grace Hall ($50 each) |
Vocal | Best Perform. (Primary) 10 & Under | Southeast Chorus | $50.00 | Nathan Wilhelm |
Vocal | Promising Perform. (Primary) 10 & Under | The Loft on 4th | $25.00 | Miaya Smith |
Vocal | Best Perform. (Interm.) 17 & Under | Jenny Joans | $100.00 | Cassia Simonyi-Gindele |
Vocal | Promising Perform. (Interm) 17 & Under | Lievaart Farms Ltd. | $75.00 | Katherine Ostrander |
Vocal | Vocal, Outstanding Performance | Kelly Panteluk Construction Ltd | $250.00 | Cassia Simonyi-Gindele |
Piano | Promising Perform. (Any age) | Nolton - Great Canadian Oil Change | $50.00 | Garrett Schwab / Alecia Wiebe ($25 each) |
Piano | Best Perform. (Primary) 8 & U | Estevan Catholic Women's League | $50.00 | Nathan Wilhelm |
Piano | Promising Perform. (Prim) 8 & U | Estevan Catholic Women's League | $25.00 | Thacia Brignall |
Piano | Promising Perform. (Prim) 8 & U | Estevan Catholic Women's League | $25.00 | Zelie Roy-Cennon |
Piano | Promising Perform. (Prim) 8 & U | Pharmasave #427 | $25.00 | Grace Hall |
Piano | Best Perform. (Primary) 10 & U | Kingston Midstream | $75.00 | Kensie Aspinall |
Piano | Adj.'s Choice, (Primary) 10 & under) | Estevan Kinettes | $50.00 | Chelsea Madsen |
Piano | Promising Perform. (Primary) 10 & U | Kingston Midstream | $50.00 | Jennika Linthicum |
Piano | Promising Perform. (Primary) 10 & U | South East Cornerstone SD #209 | $50.00 | Arvin Sangar |
Piano | Best Perform. (Elem) 12 & Under | Certified Energy Services | $75.00 | Sadie Aspinall |
Piano | Promising Perform. (Elem) 12 & U | Estevan Lions Club | $50.00 | Autumn Snider |
Piano | Promising Perform. (Elem) 12 & U | South East Cornerstone SD #209 | $50.00 | Evangeline Morris |
Piano | Best Perform. (Junior) 14 & Under | Certified Energy Services | $125.00 | Elliana Wiebe |
Piano | Promising Perform. (Junior) 14 & U | Estevan Ministerial Association | $100.00 | Jenna Knibbs |
Piano | Promising Perform. (Junior) 14 & U | Bienfait Lions Club | $75.00 | Shiven Sangar |
Piano | Best Perform. (Interm) 17 & Under | Beta Sigma Phi Laureate Chapter | $200.00 | Jeremy Littlefield /Â Jewelee Morris ($100 each) |
Piano | Promising Perform. (Interm) 17 & U | Certified Energy Services | $150.00 | Charlotte Andrist |
Piano | Promising Perform., Open | Estevan And District Music Festival | $75.00 | Jesse Gibson |
Piano | Adjudicator's Choice, Senior (+18) Open | Estevan And District Music Festival | $125.00 | Mariya Korol |
Piano | Best Perform, MYC | Deb Lindquist Memorial Award | $50.00 | Jaxon Prokopetz |
Piano | Canadian Music, (Primary or Elem.) | Deb Lindquist Memorial Award | $50.00 | Autumn Snider |
Piano | Sonatina (Elem., Junior, Intermed) | Nutters Bulk and Natural Foods | $50.00 | Jerome Kim |
Piano | Prom. Perf.,Conservatory (Gr.1,2) | Kirsten MacKenzie | $50.00 | Kensie Aspinall |
Piano | Promising Perform., Cons. (Gr. 3,4) | Estevan Kinsmen | $75.00 | Jennika Linthicum |
Piano | Prom. Perf., Conserv. (Gr. 5,6) | Warren and Sherri Waldegger | $75.00 | Conner Piche |
Piano | Prom. Perform. Conserv. (7 or 8) | Terry & Wilma Mantei | $75.00 | Alecia Wiebe |
Piano | Prom. Perf. (Any age) Contemporary | Bienfait Lions Club | $50.00 | Sarah Morris |
Piano | Adjudicator's Choice, (Any age) Contemp. | Bienfait Lions Club | $75.00 | Conner Piche |
Piano | Adj.'s Choice, (Primary Duet | Estevan Catholic Women's League | $50.00 | Alisha & Ava Mann |
Piano | Adj.'s Choice, (Elem or Junior) Duet | Kirsten MacKenzie | $100.00 | Autumn & Aspen Snider ($50 each) |
Piano | Adj.'s Choice, (Interm or Sen) Duet | Estevan Rotary Club Foundation | $150.00 | Mariya & Anna Korol ($75 each) |
Piano | Adjudicator's Choice, Family Music | Lievaart Farms Ltd. | $75.00 | Jewelee & Sarah Morris ($37.50 each) |
Piano | Mary Murakami Mem., Runner up to 232 | Shirley Andrist | $100.00 | Garrett Schwab |
Piano | Outstanding Performance, Open (Gr 10+) | Shirley Andrist | $500.00 | Kaylee Carlson |
Piano | Family Music, Duet, Adj.'s Choice | Tower Restaurant - gift cert. | 2X$50=$100 | Stacy, Sadie & Kensie Aspinall (gift. Certs) |
Piano | Family Music, Duet, Adj.'s Choice | Boston Pizza- gift cert. | $50.00 | Rebecca and Rachel Duncan (gift cert.) |
Strings | Promising Perform. Strings, Open | Primacy Medical Centre | $150.00 | Meeka Gedak |
Woodwind | Best Woodwind Solo, (Junior) 14 & Under | E.C.S. Music Association | $100.00 | Laura Christensen |
Woodwind | Best Woodwind Solo (Inter) 17 & Under | JKL Farms Ltd. | $100.00 | Kaylee Carlson |
Woodwind | Promising Perform. Woodwind Solo (Inter) 17 & Under | Kingston Midstream | $75.00 | Kaylee Carlson |
Woodwind | Outstanding Perform. (Open) | Freeze Frame Photography | $150.00 | Madeline Christensen |
Brass | Best Brass Solo (Prim or Elem) 12 & Under | Estevan Kinsmen | $50.00 | Rachel Duncan |
Brass | Best Brass Solo (Interm) 17 & Under | Estevan Knights of Columbus | $100.00 | Dylan Pryznyk |
Brass | Promising Perform, Brass Solo (Inter) 17 & Under | Kingston Midstream | $75.00 | Grace Christensen |
Brass | Outstanding Perform. (Open) | Estevan Rotary Club Foundation Inc. | $150.00 | Garrett Schwab |
Percussion | Promising Perform., Percussion, 17 years and under | Estevan Oil Wives Club | $75.00 | Curtis Phillipchuk |
Percussion | Promising Perform., Percussion, Any Age | Estevan Rotary Club Foundation Inc. | $50.00 | Curtis Phillipchuk |
Ensemble | Family Music, Duet or Ensemble | Boston Pizza Estevan - gift card | $50.00 | Garrett Schwab & Sandra Bazin |
Ensemble | Doreen Inglis Memorial Award - Student Accompanist | Beta Sigma Phi | $150.00 | Kaylee Carlson |
Musical Theatre | Most Enthusiastic Perform. | Drewitz School of Dance | $50.00 | Nathan Wilhelm |
Musical Theatre | Adjudicator's Choice Perform. (Prim or Elem) | The Loft on 4th | $50.00 | Harper Eskra |
Musical Theatre | Adj.'s Choice, Mus. Th. Promising Perform. | JKL Farms Ltd. | $100.00 | Katherine Ostrander |
Musical Theatre | Adj. 's Choice, Mus. Th. Outstanding Perform. | Southern Plains Coop | $200.00 | Cassia Simonyi-Gindele |
Multiple Disciplines | Excellence Class Award, Outstanding Performance | Southern Plains Coop | $150.00 | Hudson Hozjan |
Multiple Disciplines | Murray GM Outstanding Performance, Multiple Disciplines | Murray GMÂ | $500.00 | Kaylee Carlson |
Multiple Disciplines | Dwight Thomson Memorial, Runner-up, Multiple Disciplines | Hall Funeral Services | $300.00 | Garrett Schwab |
The next edition of the Mercury will have a full recap of the festival.Â